8889841c
Web Server Statistics for adca.clix.co.tzProgram started on Sun, Feb 01 2026 at 11:44 PM.
Analyzed requests from Thu, Dec 11 2025 at 12:50 PM to Sun, Feb 01 2026 at 8:53 PM (52.34 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 01 2026 at 11:44 PM.
Successful requests: 1,626 (62)
Average successful requests per day: 31 (8)
Successful requests for pages: 61 (0)
Average successful requests for pages per day: 1
Failed requests: 228 (7)
Redirected requests: 333 (18)
Distinct files requested: 484 (574)
Distinct hosts served: 51 (206)
Data transferred: 18.60 megabytes (1.11 megabytes)
Average data transferred per day: 363.86 kilobytes (162.09 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 721 | 10 | ![]() ![]() |
| Jan 2026 | 878 | 51 | ![]() ![]() ![]() |
| Feb 2026 | 27 | 0 |
Busiest month: Jan 2026 (51 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 219 | 7 | ![]() ![]() ![]() |
| Mon | 447 | 8 | ![]() |
| Tue | 70 | 0 | |
| Wed | 57 | 4 | ![]() |
| Thu | 458 | 39 | ![]() ![]() ![]() ![]() |
| Fri | 330 | 2 | ![]() |
| Sat | 45 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 151 | 1 | ![]() |
| 1 | 15 | 0 | |
| 2 | 27 | 1 | ![]() |
| 3 | 30 | 2 | ![]() |
| 4 | 175 | 4 | ![]() |
| 5 | 19 | 3 | ![]() ![]() |
| 6 | 55 | 29 | ![]() ![]() ![]() ![]() |
| 7 | 12 | 0 | |
| 8 | 30 | 0 | |
| 9 | 18 | 2 | ![]() |
| 10 | 158 | 1 | ![]() |
| 11 | 159 | 1 | ![]() |
| 12 | 33 | 0 | |
| 13 | 21 | 1 | ![]() |
| 14 | 13 | 5 | ![]() ![]() |
| 15 | 89 | 5 | ![]() ![]() |
| 16 | 21 | 0 | |
| 17 | 20 | 0 | |
| 18 | 24 | 0 | |
| 19 | 6 | 1 | ![]() |
| 20 | 50 | 1 | ![]() |
| 21 | 16 | 0 | |
| 22 | 476 | 4 | ![]() |
| 23 | 8 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1626 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 338 | 51 | |
| 269 | 0.56% | 193.26 |
| 193 | 0.40% | 124 |
| 159 | 58.15% | 74 |
| 139 | 0.30% | 195.24 |
| 135 | 0.28% | 23 |
| 134 | 0.28% | 75 |
| 134 | 0.28% | 45 |
| 103 | 37.66% | 216.73 |
| 6 | 0.07% | 27 |
| 6 | 0.07% | 101 |
| 2 | 0.11% | 217.182 |
| 2 | 1.85% | 185.177 |
| 2 | 2 | |
| 1 | 13 | |
| 1 | 52 | |
| 1 | 3 | |
| 1 | 47 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 9 | https://papa.clix.co.tz/ |
| 4 | http://adca.clix.co.tz/ |
| 4 | http://www.adca.clix.co.tz/ |
| 1 | https://www.nandhara.clix.co.tz/ |
| 1 | https://www.netcraft.com/survey/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 30 | https://papa.clix.co.tz/ |
| 25 | http://adca.clix.co.tz/ |
| 21 | http://www.adca.clix.co.tz/ |
| 5 | https://www.nandhara.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 139 | 37 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 103 | 8 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 57 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 57 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 53 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 43 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/120.0.2210.91 |
| 39 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0 |
| 42 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 59 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1032 | 0 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 249 | 45 | Netscape (compatible) |
| 2 | 801 | 11 | Safari |
| 573 | 9 | Safari/537 | |
| 96 | 2 | Safari/604 | |
| 3 | 93 | 4 | Mozilla |
| 4 | 143 | 1 | Firefox |
| 39 | 1 | Firefox/120 | |
| 340 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 589 | 45 | OS unknown |
| 2 | 382 | 9 | Macintosh |
| 3 | 385 | 7 | Windows |
| 385 | 7 | Windows NT | |
| 4 | 250 | 0 | Unix |
| 250 | 0 | Linux | |
| 5 | 20 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1626 | 200 OK |
| 269 | 301 Document moved permanently |
| 64 | 302 Document found elsewhere |
| 3 | 400 Bad request |
| 173 | 404 Document not found |
| 11 | 405 Method not allowed |
| 41 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 350 | |
| 1B- 10B | 0 | |
| 11B- 100B | 10 | |
| 101B- 1kB | 1092 | 2.18% |
| 1kB- 10kB | 44 | 1.10% |
| 10kB-100kB | 57 | 8.41% |
| 100kB- 1MB | 71 | 76.25% |
| 1MB- 10MB | 2 | 12.06% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 61 | 29.21% | [directories] |
| 50 | 25.25% | .css [Cascading Style Sheets] |
| 17 | 19.86% | .png [PNG graphics] |
| 73 | 10.18% | .js [JavaScript code] |
| 5 | 9.59% | .woff |
| 6 | 2.81% | .svg |
| 1329 | 2.04% | .php [PHP] |
| 1 | 0.58% | .json |
| 1 | 0.17% | .eot |
| 1 | 0.17% | .ttf |
| 82 | 0.13% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 140 | 64.89% | /wp-content/ |
| 1416 | 3.99% | [root directory] |
| 26 | 3.73% | /wp-includes/ |
| 4 | 3.29% | /why-adca/ |
| 3 | 2.79% | /author/ |
| 3 | 1.73% | /elementskit-content/ |
| 1 | 1.04% | /office/ |
| 1 | 0.98% | /2024-changes-to-the-pa-guardianship-laws-and-what-to-expect-in-the-future/ |
| 2 | 0.95% | /uflpa-sanctioned-entities-list-expanded/ |
| 1 | 0.95% | /burning-limits-liability-insurance-policies-out-in-nevada/ |
| 1 | 0.94% | /expanding-federal-administrative-actions-directly-impact-workplace/ |
| 1 | 0.93% | /dartmouth-university-mens-basketball-players-are-considered-university-employees-under-federal-labor-laws/ |
| 1 | 0.93% | /12-steps-to-establishing-a-florida-domicile/ |
| 1 | 0.93% | /union-workplace-organization-increasing-and-made-easier/ |
| 1 | 0.93% | /firm-represents-buyers-in-26m-equity-purchase-of-strategic-competitor/ |
| 1 | 0.93% | /leech-tishman-closes-acquisition-of-central-pennsylvania-mall-complex/ |
| 1 | 0.92% | /jennifer-p-bierly-appointed-as-an-at-large-board-member-of-the-collaborative-law-association-of-southwestern-pennsylvania/ |
| 1 | 0.92% | /leech-tishman-debuts-new-website-and-refreshed-branding/ |
| 1 | 0.92% | /leech-tishman-to-sponsor-hong-kong-association-of-southern-californias-32nd-chinese/ |
| 1 | 0.92% | /labor-employment-partner-bruce-mcneil-published-in-401k-advisor/ |
| 1 | 0.92% | /leech-tishman-counsel-claire-steinman-quoted-in-us-news-world-report-article-on-estate-planning-tips/ |
| 1 | 0.91% | /hiring-bias-and-privacy-issues-artificial-intelligence-and-employer-considerations/ |
| 1 | 0.91% | /2024/ |
| 1 | 0.91% | /leech-tishman-to-sponsor-hong-kong-association-of-southern-californias-32nd-chinese-new-year-gala/ |
| 1 | 0.89% | /capabilities/ |
| 1 | 0.88% | /real-estate-partner-wanda-pistella-to-attend-and-sponsor-rasm-event-2/ |
| 2 | 0.87% | /category/ |
| 3 | 0.09% | /wp-json/ |
| 8 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 989 | 2.04% | Jan/15/26 4:32 AM | /xmlrpc.php |
| 338 | Feb/ 1/26 8:25 PM | /wp-cron.php | |
| 73 | 0.04% | Feb/ 1/26 8:52 PM | /robots.txt |
| 226 | 97.91% | Feb/ 1/26 8:52 PM | [not listed: 109 files] |