8889841c
Web Server Statistics for bimatime.clix.co.tzProgram started on Wed, Dec 17 2025 at 9:15 PM.
Analyzed requests from Thu, Dec 11 2025 at 4:35 PM to Wed, Dec 17 2025 at 9:02 PM (6.19 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 443
Average successful requests per day: 71
Successful requests for pages: 17
Average successful requests for pages per day: 2
Failed requests: 59
Redirected requests: 87
Distinct files requested: 166
Distinct hosts served: 6
Data transferred: 7.72 megabytes
Average data transferred per day: 1.25 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 443 | 17 | ![]() ![]() |
Busiest month: Dec 2025 (17 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9 | 0 | |
| Mon | 287 | 1 | ![]() |
| Tue | 27 | 0 | |
| Wed | 112 | 16 | ![]() |
| Thu | 5 | 0 | |
| Fri | 3 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 0 | |
| 2 | 0 | 0 | |
| 3 | 3 | 0 | |
| 4 | 16 | 0 | |
| 5 | 0 | 0 | |
| 6 | 2 | 0 | |
| 7 | 4 | 0 | |
| 8 | 5 | 0 | |
| 9 | 1 | 0 | |
| 10 | 6 | 0 | |
| 11 | 269 | 1 | ![]() |
| 12 | 4 | 0 | |
| 13 | 9 | 0 | |
| 14 | 90 | 15 | ![]() ![]() ![]() ![]() |
| 15 | 2 | 0 | |
| 16 | 6 | 0 | |
| 17 | 1 | 0 | |
| 18 | 3 | 0 | |
| 19 | 0 | 0 | |
| 20 | 9 | 0 | |
| 21 | 4 | 1 | ![]() |
| 22 | 2 | 0 | |
| 23 | 5 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 443 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 267 | 1.34% | 195.24 |
| 88 | 91.59% | 74 |
| 77 | 51 | |
| 11 | 7.06% | 216.73 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://www.bimatime.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://www.bimatime.clix.co.tz/api/index.php/v1/config/application |
| 1 | http://bimatime.clix.co.tz/ |
| 1 | http://bimatime.clix.co.tz/api/index.php/v1/config/application |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | http://bimatime.clix.co.tz/ |
| 1 | http://www.bimatime.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 86 | 15 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 11 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 19 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 327 | 0 | [not listed: 21 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 97 | 16 | Netscape (compatible) |
| 2 | 206 | 1 | Safari |
| 157 | 1 | Safari/537 | |
| 140 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 174 | 16 | OS unknown |
| 2 | 97 | 1 | Macintosh |
| 3 | 64 | 0 | Unix |
| 64 | 0 | Linux | |
| 4 | 2 | 0 | Known robots |
| 5 | 106 | 0 | Windows |
| 106 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 443 | 200 OK |
| 83 | 301 Document moved permanently |
| 4 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 53 | 404 Document not found |
| 2 | 405 Method not allowed |
| 3 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 77 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1 | |
| 101B- 1kB | 275 | 1.37% |
| 1kB- 10kB | 25 | 1.29% |
| 10kB-100kB | 40 | 17.30% |
| 100kB- 1MB | 25 | 80.04% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 25 | 26.01% | .css [Cascading Style Sheets] |
| 4 | 22.39% | .svg |
| 17 | 14.08% | [directories] |
| 5 | 13.92% | .woff |
| 33 | 9.56% | .js [JavaScript code] |
| 3 | 4.59% | .eot |
| 3 | 4.58% | .ttf |
| 3 | 2.08% | .woff2 |
| 1 | 1.39% | .json |
| 343 | 1.32% | .php [PHP] |
| 6 | 0.06% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 69 | 81.13% | /wp-content/ |
| 8 | 3.40% | /wp-includes/ |
| 5 | 3.23% | /author/ |
| 1 | 2.03% | /patners/ |
| 1 | 1.83% | /why-bimatime/ |
| 1 | 1.76% | /purchase-bimatime/ |
| 1 | 1.75% | /conatact-us/ |
| 2 | 1.74% | /hello-world/ |
| 2 | 1.66% | /category/ |
| 349 | 1.35% | [root directory] |
| 2 | 0.07% | /wp-json/ |
| 1 | 0.02% | /feed/ |
| 1 | 0.02% | /comments/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 266 | 1.32% | Dec/15/25 11:27 AM | /xmlrpc.php |
| 77 | Dec/17/25 9:02 PM | /wp-cron.php | |
| 100 | 98.68% | Dec/17/25 9:02 PM | [not listed: 80 files] |