8889841c
Web Server Statistics for gj.clix.co.tzProgram started on Sun, Feb 01 2026 at 11:44 PM.
Analyzed requests from Thu, Dec 11 2025 at 5:35 PM to Sun, Feb 01 2026 at 8:39 PM (52.13 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 01 2026 at 11:44 PM.
Successful requests: 844 (19)
Average successful requests per day: 16 (2)
Successful requests for pages: 141 (0)
Average successful requests for pages per day: 2
Failed requests: 196 (0)
Redirected requests: 481 (4)
Distinct files requested: 548 (721)
Distinct hosts served: 31 (147)
Data transferred: 48.28 megabytes (342 bytes)
Average data transferred per day: 948.39 kilobytes (48 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 532 | 56 | ![]() ![]() ![]() |
| Jan 2026 | 307 | 85 | ![]() ![]() ![]() ![]() |
| Feb 2026 | 5 | 0 |
Busiest month: Jan 2026 (85 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 103 | 18 | ![]() ![]() |
| Mon | 88 | 19 | ![]() ![]() ![]() |
| Tue | 52 | 3 | ![]() ![]() |
| Wed | 64 | 15 | ![]() ![]() ![]() ![]() |
| Thu | 119 | 30 | ![]() ![]() ![]() ![]() |
| Fri | 207 | 23 | ![]() ![]() ![]() ![]() |
| Sat | 211 | 33 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 23 | 2 | ![]() |
| 1 | 40 | 22 | ![]() ![]() ![]() |
| 2 | 27 | 6 | ![]() ![]() |
| 3 | 15 | 7 | ![]() ![]() ![]() |
| 4 | 25 | 2 | ![]() |
| 5 | 13 | 3 | ![]() ![]() |
| 6 | 71 | 29 | ![]() ![]() ![]() ![]() |
| 7 | 17 | 4 | ![]() |
| 8 | 181 | 28 | ![]() ![]() ![]() |
| 9 | 16 | 4 | ![]() |
| 10 | 152 | 5 | ![]() ![]() |
| 11 | 16 | 2 | ![]() |
| 12 | 24 | 0 | |
| 13 | 11 | 2 | ![]() |
| 14 | 21 | 2 | ![]() |
| 15 | 18 | 5 | ![]() ![]() |
| 16 | 10 | 0 | |
| 17 | 17 | 0 | |
| 18 | 17 | 3 | ![]() ![]() |
| 19 | 12 | 2 | ![]() |
| 20 | 44 | 7 | ![]() ![]() ![]() |
| 21 | 25 | 4 | ![]() |
| 22 | 11 | 0 | |
| 23 | 38 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 844 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 288 | 57.85% | 74 |
| 283 | 51 | |
| 135 | 0.11% | 75 |
| 125 | 41.81% | 216.73 |
| 4 | 66.249 | |
| 2 | 0.23% | 185.177 |
| 2 | 101 | |
| 2 | 84 | |
| 2 | 2 | |
| 1 | 27 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 21 | https://papa.clix.co.tz/ |
| 4 | http://gj.clix.co.tz/ |
| 2 | http://www.gj.clix.co.tz/ |
| 1 | https://www.nandhara.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 75 | http://gj.clix.co.tz/ |
| 48 | https://papa.clix.co.tz/ |
| 11 | http://www.gj.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 269 | 88 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 125 | 48 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 9 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 436 | 0 | [not listed: 24 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 398 | 136 | Netscape (compatible) |
| 2 | 129 | 3 | Safari |
| 108 | 3 | Safari/537 | |
| 3 | 16 | 2 | Mozilla |
| 300 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 683 | 136 | OS unknown |
| 2 | 60 | 5 | Windows |
| 60 | 5 | Windows NT | |
| 3 | 19 | 0 | Known robots |
| 4 | 42 | 0 | Unix |
| 42 | 0 | Linux | |
| 5 | 39 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 844 | 200 OK |
| 437 | 301 Document moved permanently |
| 44 | 302 Document found elsewhere |
| 5 | 400 Bad request |
| 153 | 404 Document not found |
| 3 | 405 Method not allowed |
| 6 | 500 Internal server error |
| 29 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 294 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1 | |
| 101B- 1kB | 212 | 0.13% |
| 1kB- 10kB | 61 | 0.44% |
| 10kB-100kB | 152 | 17.01% |
| 100kB- 1MB | 115 | 52.51% |
| 1MB- 10MB | 9 | 29.90% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 31 | 48.51% | .jpg [JPEG graphics] |
| 141 | 28.07% | [directories] |
| 21 | 7.77% | .svg |
| 55 | 6.12% | .css [Cascading Style Sheets] |
| 71 | 5.74% | .js [JavaScript code] |
| 11 | 1.48% | .eot |
| 10 | 1.14% | .ttf |
| 9 | 0.62% | .woff |
| 4 | 0.34% | .woff2 |
| 422 | 0.11% | .php [PHP] |
| 69 | 0.11% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 213 | 70.69% | /wp-content/ |
| 24 | 4.94% | /job-category/ |
| 20 | 4.75% | /candidate/ |
| 12 | 2.62% | /job/ |
| 1 | 2.46% | /wp-json/ |
| 9 | 1.61% | /5-tips-for-your-job-interviews/ |
| 13 | 1.20% | /wp-includes/ |
| 6 | 1.13% | /category/ |
| 6 | 1.12% | /2021/ |
| 5 | 1.08% | /employer/ |
| 6 | 1.02% | /candidate-tag/ |
| 8 | 0.95% | /apus_header/ |
| 3 | 0.84% | /cart-2/ |
| 4 | 0.71% | /tag/ |
| 3 | 0.68% | /candidates-v3/ |
| 3 | 0.66% | /employers-v2/ |
| 3 | 0.62% | /candidate-category/ |
| 3 | 0.54% | /login-register/ |
| 2 | 0.45% | /job-list/ |
| 490 | 0.35% | [root directory] |
| 1 | 0.26% | /candidates/ |
| 1 | 0.23% | /about/ |
| 1 | 0.20% | /job-location/ |
| 2 | 0.20% | /attract-sales-and-profits/ |
| 1 | 0.19% | /html-css-js-developer-1-3-yrs-exp/ |
| 1 | 0.18% | /the-evening-of-the-holiday/ |
| 1 | 0.17% | /pricing/ |
| 1 | 0.14% | /candidate-alerts/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 286 | Feb/ 1/26 8:39 PM | /wp-cron.php | |
| 133 | 0.11% | Dec/26/25 10:16 AM | /xmlrpc.php |
| 66 | 0.01% | Feb/ 1/26 8:39 PM | /robots.txt |
| 359 | 99.88% | Jan/21/26 9:38 AM | [not listed: 230 files] |