8889841c
Web Server Statistics for iec.clix.co.tzProgram started on Sun, Feb 01 2026 at 11:33 PM.
Analyzed requests from Thu, Dec 11 2025 at 6:20 AM to Sun, Feb 01 2026 at 9:03 PM (52.61 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 01 2026 at 11:33 PM.
Successful requests: 3,509,778 (488,246)
Average successful requests per day: 66,709 (69,749)
Successful requests for pages: 184 (15)
Average successful requests for pages per day: 3 (2)
Failed requests: 20,467 (310)
Redirected requests: 21,388 (358)
Distinct files requested: 2,006,825 (2,018,676)
Distinct hosts served: 61 (157)
Data transferred: 108.92 gigabytes (14.79 gigabytes)
Average data transferred per day: 2.07 gigabytes (2.11 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 2249414 | 49 | ![]() ![]() ![]() |
| Jan 2026 | 1125046 | 121 | ![]() ![]() ![]() ![]() ![]() |
| Feb 2026 | 135318 | 14 | ![]() |
Busiest month: Jan 2026 (121 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 366110 | 30 | ![]() ![]() ![]() ![]() |
| Mon | 415367 | 17 | ![]() ![]() |
| Tue | 369045 | 16 | ![]() |
| Wed | 478414 | 27 | ![]() ![]() ![]() |
| Thu | 639929 | 45 | ![]() ![]() ![]() ![]() |
| Fri | 639158 | 10 | ![]() ![]() |
| Sat | 601755 | 39 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 142382 | 7 | ![]() ![]() ![]() |
| 1 | 145243 | 33 | ![]() ![]() |
| 2 | 168112 | 6 | ![]() ![]() |
| 3 | 139660 | 2 | ![]() |
| 4 | 142625 | 18 | ![]() ![]() |
| 5 | 127933 | 0 | |
| 6 | 142850 | 11 | ![]() ![]() ![]() |
| 7 | 155673 | 15 | ![]() ![]() ![]() ![]() |
| 8 | 154338 | 1 | ![]() |
| 9 | 146907 | 2 | ![]() |
| 10 | 148456 | 9 | ![]() ![]() |
| 11 | 150166 | 4 | ![]() |
| 12 | 144349 | 7 | ![]() ![]() ![]() |
| 13 | 143005 | 4 | ![]() |
| 14 | 168631 | 4 | ![]() |
| 15 | 150054 | 7 | ![]() ![]() ![]() |
| 16 | 153228 | 3 | ![]() ![]() |
| 17 | 143022 | 2 | ![]() |
| 18 | 140626 | 10 | ![]() ![]() |
| 19 | 143879 | 4 | ![]() |
| 20 | 141937 | 14 | ![]() ![]() ![]() |
| 21 | 146900 | 2 | ![]() |
| 22 | 132880 | 6 | ![]() ![]() |
| 23 | 136922 | 13 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1365011 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1052166 | 87.31% | 216.73 |
| 311220 | 12.69% | 74 |
| 1256 | 51 | |
| 134 | 45 | |
| 134 | 193.26 | |
| 60 | 124 | |
| 20 | 4 | |
| 6 | 47 | |
| 4 | 20 | |
| 2 | 52 | |
| 2 | 104 | |
| 2 | 27 | |
| 2 | 2 | |
| 1 | 178.128 | |
| 1 | 185.177 | |
| 1 | 82 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 352 | http://www.iec.clix.co.tz/ |
| 143 | http://iec.clix.co.tz/ |
| 49 | https://papa.clix.co.tz/ |
| 8 | https://www.nandhara.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 311167 | 77 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 1052166 | 54 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 16 | 1 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 14 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 21 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 20 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/120.0.2210.91 |
| 1579 | 0 | [not listed: 23 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1363333 | 131 | Netscape (compatible) |
| 2 | 308 | 3 | Safari |
| 26 | 1 | Safari/604 | |
| 244 | 1 | Safari/537 | |
| 38 | 1 | Safari/605 | |
| 3 | 33 | 2 | Mozilla |
| 1310 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1364593 | 131 | OS unknown |
| 2 | 130 | 3 | Windows |
| 130 | 3 | Windows NT | |
| 3 | 124 | 2 | Macintosh |
| 4 | 79 | 0 | Unix |
| 79 | 0 | Linux | |
| 5 | 58 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1365011 | 200 OK |
| 10249 | 301 Document moved permanently |
| 63 | 302 Document found elsewhere |
| 3 | 400 Bad request |
| 3 | 403 Access forbidden |
| 11174 | 404 Document not found |
| 9 | 405 Method not allowed |
| 9 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1292 | |
| 1B- 10B | 75121 | |
| 11B- 100B | 2757 | |
| 101B- 1kB | 9253 | 0.01% |
| 1kB- 10kB | 6694 | 0.06% |
| 10kB-100kB | 1255642 | 64.19% |
| 100kB- 1MB | 13223 | 9.42% |
| 1MB- 10MB | 842 | 5.90% |
| 10MB-100MB | 186 | 20.15% |
| 100MB- 1GB | 1 | 0.26% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2754579 | 99.97% | .php [PHP] |
| 1230 | 0.03% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2755486 | 99.98% | [root directory] |
| 100 | 0.02% | /events/ |
| 223 | 0.01% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2752231 | 99.97% | Feb/ 1/26 9:03 PM | /ant.php |
| 1570 | Feb/ 1/26 8:36 PM | /wp-cron.php | |
| 916 | Feb/ 1/26 8:46 PM | /robots.txt | |
| 731 | Jan/12/26 10:23 PM | /xmlrpc.php | |
| 361 | 0.03% | Feb/ 1/26 8:47 PM | [not listed: 204 files] |