8889841c
Web Server Statistics for mars.clix.co.tzProgram started on Tue, Dec 16 2025 at 9:26 PM.
Analyzed requests from Thu, Dec 11 2025 at 12:45 AM to Tue, Dec 16 2025 at 5:41 PM (5.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 237
Average successful requests per day: 41
Successful requests for pages: 53
Average successful requests for pages per day: 9
Failed requests: 693
Redirected requests: 5
Distinct files requested: 39
Distinct hosts served: 49
Data transferred: 10.52 megabytes
Average data transferred per day: 1.84 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 237 | 53 | ![]() ![]() ![]() ![]() |
Busiest month: Dec 2025 (53 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5 | 3 | ![]() ![]() |
| Mon | 19 | 3 | ![]() ![]() |
| Tue | 43 | 15 | ![]() ![]() ![]() ![]() |
| Wed | 0 | 0 | |
| Thu | 122 | 12 | ![]() ![]() |
| Fri | 38 | 15 | ![]() ![]() ![]() ![]() |
| Sat | 10 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 0 | |
| 1 | 11 | 3 | ![]() ![]() |
| 2 | 1 | 0 | |
| 3 | 2 | 2 | ![]() |
| 4 | 27 | 2 | ![]() |
| 5 | 20 | 5 | ![]() ![]() |
| 6 | 0 | 0 | |
| 7 | 19 | 3 | ![]() ![]() |
| 8 | 6 | 6 | ![]() ![]() |
| 9 | 2 | 2 | ![]() |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 95 | 7 | ![]() ![]() ![]() |
| 13 | 24 | 2 | ![]() |
| 14 | 1 | 1 | ![]() |
| 15 | 7 | 4 | ![]() |
| 16 | 8 | 3 | ![]() ![]() |
| 17 | 6 | 6 | ![]() ![]() |
| 18 | 0 | 0 | |
| 19 | 2 | 2 | ![]() |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 5 | 5 | ![]() ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 237 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 58 | 36.71% | 205.169 |
| 30 | 15.56% | 74 |
| 29 | 18.86% | 34 |
| 20 | 6.37% | 35 |
| 19 | 6.05% | 195.178 |
| 17 | 9.12% | 104 |
| 11 | 2.82% | 62.60 |
| 10 | 3.18% | 194.180 |
| 6 | 0.28% | 157.20 |
| 6 | 0.28% | 208.84 |
| 3 | 13 | |
| 3 | 216.73 | |
| 2 | 51 | |
| 2 | 54 | |
| 2 | 0.09% | 100 |
| 2 | 23 | |
| 2 | 0.09% | 87 |
| 2 | 0.09% | 195.24 |
| 1 | 16 | |
| 1 | 0.05% | 52 |
| 11 | 0.42% | [not listed: 11 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 3 | http://www.mars.clix.co.tz/ |
| 1 | http://mars.clix.co.tz/ |
| 1 | http://www.mars.clix.co.tz/~/.aws/cli/cache/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 96 | http://www.mars.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 11 | 6 | Go-http-client/1.1 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 28 | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 3 | 3 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 17 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 26 | 2 | python-httpx/0.28.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0 |
| 44 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 22 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 13 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 22 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/132.0.0.0 Safari/537.36 |
| 19 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 123 | 24 | Safari |
| 123 | 24 | Safari/537 | |
| 2 | 48 | 9 | Netscape (compatible) |
| 3 | 22 | 7 | Firefox |
| 2 | 2 | Firefox/139 | |
| 2 | 2 | Firefox/90 | |
| 17 | 2 | Firefox/47 | |
| 1 | 1 | Firefox/134 | |
| 4 | 11 | 6 | Go-http-client |
| 11 | 6 | Go-http-client/1 | |
| 5 | 26 | 2 | python-httpx |
| 26 | 2 | python-httpx/0 | |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 92 | 22 | Windows |
| 61 | 18 | Windows NT | |
| 31 | 4 | Unknown Windows | |
| 2 | 87 | 17 | OS unknown |
| 3 | 51 | 9 | Unix |
| 51 | 9 | Linux | |
| 4 | 2 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 237 | 200 OK |
| 5 | 301 Document moved permanently |
| 676 | 404 Document not found |
| 17 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 18 | 0.01% |
| 101B- 1kB | 4 | 0.02% |
| 1kB- 10kB | 116 | 5.54% |
| 10kB-100kB | 55 | 27.00% |
| 100kB- 1MB | 44 | 67.43% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 115 | 51.67% | .js [JavaScript code] |
| 35 | 42.27% | .css [Cascading Style Sheets] |
| 53 | 2.48% | [directories] |
| 5 | 1.67% | .woff |
| 1 | 0.99% | .svg |
| 1 | 0.41% | .ttf |
| 1 | 0.18% | .eot |
| 1 | 0.16% | .woff2 |
| 14 | 0.10% | [no extension] |
| 11 | 0.05% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 160 | 97.40% | /assets/ |
| 61 | 2.58% | [root directory] |
| 4 | 0.02% | /storage/ |
| 12 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 53 | 2.48% | Dec/16/25 5:41 PM | / |
| 184 | 97.52% | Dec/16/25 3:27 PM | [not listed: 33 files] |