8889841c
Web Server Statistics for miguel.ps4africa.comProgram started on Sun, Feb 01 2026 at 11:49 PM.
Analyzed requests from Thu, Dec 11 2025 at 5:14 AM to Sun, Feb 01 2026 at 9:04 PM (52.66 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 01 2026 at 11:49 PM.
Successful requests: 2,169,273 (77,869)
Average successful requests per day: 41,194 (11,124)
Successful requests for pages: 339 (16)
Average successful requests for pages per day: 6 (2)
Failed requests: 17,824 (13)
Redirected requests: 4 (0)
Distinct files requested: 1,359,528 (1,369,748)
Distinct hosts served: 55 (87)
Data transferred: 72.42 gigabytes (2.69 gigabytes)
Average data transferred per day: 1.38 gigabytes (393.67 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 1885895 | 266 | ![]() ![]() |
| Jan 2026 | 205532 | 69 | ![]() ![]() |
| Feb 2026 | 77846 | 4 | ![]() |
Busiest month: Dec 2025 (266 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 208526 | 20 | ![]() ![]() |
| Mon | 201839 | 23 | ![]() ![]() |
| Tue | 415540 | 56 | ![]() ![]() ![]() |
| Wed | 428384 | 141 | ![]() ![]() |
| Thu | 364191 | 50 | ![]() ![]() ![]() |
| Fri | 390882 | 26 | ![]() ![]() ![]() |
| Sat | 159911 | 23 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 71114 | 9 | ![]() ![]() |
| 1 | 72757 | 24 | ![]() ![]() |
| 2 | 83429 | 2 | ![]() |
| 3 | 101012 | 15 | ![]() |
| 4 | 78242 | 14 | ![]() ![]() ![]() |
| 5 | 70458 | 12 | ![]() ![]() |
| 6 | 77946 | 7 | ![]() |
| 7 | 87024 | 5 | ![]() ![]() |
| 8 | 108264 | 8 | ![]() |
| 9 | 104919 | 16 | ![]() |
| 10 | 126118 | 15 | ![]() |
| 11 | 81349 | 47 | ![]() ![]() |
| 12 | 95385 | 48 | ![]() ![]() |
| 13 | 94011 | 19 | ![]() ![]() |
| 14 | 106854 | 12 | ![]() ![]() |
| 15 | 92821 | 5 | ![]() ![]() |
| 16 | 86868 | 6 | ![]() ![]() |
| 17 | 93118 | 12 | ![]() ![]() |
| 18 | 90711 | 2 | ![]() |
| 19 | 117163 | 4 | ![]() |
| 20 | 106670 | 1 | ![]() |
| 21 | 79230 | 20 | ![]() ![]() |
| 22 | 72670 | 9 | ![]() ![]() |
| 23 | 71140 | 27 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 182750 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 104788 | 45.61% | 74 |
| 77846 | 54.25% | 216.73 |
| 13 | 0.02% | 154.74 |
| 12 | 0.02% | 197.250 |
| 10 | 0.02% | 27 |
| 8 | 185.177 | |
| 6 | 0.01% | 104 |
| 5 | 0.01% | 154.127 |
| 5 | 0.01% | 76 |
| 5 | 66.102 | |
| 4 | 52 | |
| 4 | 206.168 | |
| 4 | 118 | |
| 3 | 161.35 | |
| 3 | 3 | |
| 3 | 158.94 | |
| 2 | 134.185 | |
| 2 | 66.132 | |
| 2 | 101 | |
| 2 | 121 | |
| 23 | 0.05% | [not listed: 18 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 11 | http://miguel.ps4africa.com/ |
| 6 | https://www.google.com/ |
| 1 | http://miguel.ps4africa.com/favicon.ico |
| 1 | http://miguel.ps4africa.com/ant.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 45 | http://miguel.ps4africa.com/ |
| 4 | https://www.google.com/ |
| 1 | https://www.nandhara.clix.co.tz/ |
| 1 | https://papa.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8 | 8 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 7 | 7 | curl/8.7.1 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 77846 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 3 | 3 | air.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 6 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 104788 | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 3 | 3 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 12 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Safari/604.1 |
| 12 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 2 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36 |
| 6 | 1 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-cn; MI 8 Build/OPM1.171019.011) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 Mobile Safari/537.36 |
| 7 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 5 | 1 | Mozilla/5.0 (Linux; Android 11; V2055A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 Mobile/15E148 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | curl/7.4.0 |
| 5 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/116.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 12; Redmi K70E; Build/SQ3A.230104.189) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.133 Mobile Safari/537.36 |
| 1 | 1 | python-requests/2.32.4 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14; SM-G9209; Build/UD1A.251012.36) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.145 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/117.0 |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 82 | 32 | Safari |
| 58 | 28 | Safari/537 | |
| 24 | 4 | Safari/604 | |
| 2 | 182645 | 18 | Netscape (compatible) |
| 3 | 8 | 8 | curl |
| 7 | 7 | curl/8 | |
| 1 | 1 | curl/7 | |
| 4 | 3 | 3 | Go-http-client |
| 3 | 3 | Go-http-client/1 | |
| 5 | 2 | 2 | Mozilla |
| 6 | 2 | 2 | Firefox |
| 1 | 1 | Firefox/122 | |
| 1 | 1 | Firefox/117 | |
| 7 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 182657 | 30 | OS unknown |
| 2 | 46 | 18 | Unix |
| 46 | 18 | Linux | |
| 3 | 32 | 12 | Macintosh |
| 4 | 8 | 6 | Windows |
| 6 | 5 | Windows NT | |
| 2 | 1 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 182750 | 200 OK |
| 1 | 403 Access forbidden |
| 2490 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 12989 | |
| 11B- 100B | 512 | |
| 101B- 1kB | 2546 | 0.02% |
| 1kB- 10kB | 5976 | 0.46% |
| 10kB-100kB | 158693 | 60.79% |
| 100kB- 1MB | 1881 | 8.85% |
| 1MB- 10MB | 122 | 6.89% |
| 10MB-100MB | 31 | 22.98% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1935431 | 99.98% | .php [PHP] |
| 342 | 0.02% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1935737 | 100% | [root directory] |
| 36 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1935431 | 99.98% | Feb/ 1/26 9:04 PM | /ant.php |
| 207 | Feb/ 1/26 3:42 PM | / | |
| 25 | Jan/31/26 12:49 AM | /style.min.css | |
| 23 | Jan/31/26 12:49 AM | /qrcode.min.js | |
| 22 | Jan/31/26 12:49 AM | /cover.png | |
| 20 | 0.01% | Jan/31/26 12:49 AM | /photo.png |
| 20 | Jan/30/26 3:08 AM | /.well-known/pki-validation/ | |
| 25 | Jan/30/26 3:08 AM | [not listed: 2 files] |