8889841c
Web Server Statistics for new.clix.co.tzProgram started on Sun, Feb 01 2026 at 10:57 PM.
Analyzed requests from Thu, Jan 01 2026 at 9:14 PM to Sun, Feb 01 2026 at 9:03 PM (30.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 01 2026 at 10:57 PM.
Successful requests: 2,377,580 (412,858)
Average successful requests per day: 76,715 (58,979)
Successful requests for pages: 221 (113)
Average successful requests for pages per day: 7 (16)
Failed requests: 13,820 (468)
Redirected requests: 2 (2)
Distinct files requested: 1,498,391 (1,503,494)
Distinct hosts served: 90 (127)
Data transferred: 64.39 gigabytes (13.42 gigabytes)
Average data transferred per day: 2.08 gigabytes (1.92 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2026 | 2256722 | 148 | ![]() ![]() ![]() |
| Feb 2026 | 120858 | 73 | ![]() ![]() ![]() |
Busiest month: Jan 2026 (148 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 360168 | 82 | ![]() ![]() ![]() |
| Mon | 356909 | 22 | ![]() ![]() ![]() |
| Tue | 424533 | 14 | ![]() ![]() ![]() |
| Wed | 339486 | 29 | ![]() ![]() ![]() ![]() |
| Thu | 235846 | 15 | ![]() |
| Fri | 214757 | 40 | ![]() ![]() |
| Sat | 445881 | 19 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 89541 | 1 | ![]() |
| 1 | 90139 | 0 | |
| 2 | 91396 | 4 | ![]() |
| 3 | 106270 | 10 | ![]() ![]() |
| 4 | 95965 | 2 | ![]() |
| 5 | 94321 | 2 | ![]() |
| 6 | 98160 | 4 | ![]() |
| 7 | 121703 | 6 | ![]() ![]() |
| 8 | 110961 | 5 | ![]() ![]() |
| 9 | 100019 | 17 | ![]() ![]() |
| 10 | 101554 | 8 | ![]() |
| 11 | 109346 | 8 | ![]() |
| 12 | 116793 | 29 | ![]() ![]() ![]() ![]() |
| 13 | 107296 | 28 | ![]() ![]() ![]() |
| 14 | 103689 | 23 | ![]() ![]() ![]() ![]() |
| 15 | 100268 | 3 | ![]() ![]() |
| 16 | 106414 | 7 | ![]() ![]() ![]() |
| 17 | 95361 | 3 | ![]() ![]() |
| 18 | 107419 | 8 | ![]() |
| 19 | 86045 | 5 | ![]() ![]() |
| 20 | 90889 | 15 | ![]() ![]() ![]() ![]() |
| 21 | 87715 | 8 | ![]() |
| 22 | 71727 | 7 | ![]() ![]() ![]() |
| 23 | 94589 | 18 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2377580 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1827200 | 79.32% | 216.73 |
| 550243 | 20.55% | 74 |
| 19 | 0.02% | 52 |
| 16 | 185.177 | |
| 12 | 0.01% | 199.45 |
| 10 | 0.01% | 167.94 |
| 8 | 0.01% | 34 |
| 6 | 0.01% | 194.26 |
| 6 | 0.01% | 206.168 |
| 6 | 45 | |
| 4 | 161.118 | |
| 4 | 104 | |
| 4 | 123 | |
| 4 | 145.220 | |
| 4 | 213.35 | |
| 3 | 0.02% | 103 |
| 3 | 142.248 | |
| 3 | 193.26 | |
| 2 | 64.89 | |
| 2 | 66.132 | |
| 21 | 0.02% | [not listed: 16 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 6 | https://www.google.com/ |
| 3 | http://new.clix.co.tz/ |
| 2 | http://www.new.clix.co.tz/ant.php |
| 2 | http://www.new.clix.co.tz/ |
| 1 | http://new.clix.co.tz/ant.php |
| 1 | https://www.google.com/search |
| 1 | https://t.co/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 47 | http://www.new.clix.co.tz/ |
| 11 | https://papa.clix.co.tz/ |
| 5 | https://www.google.com/ |
| 5 | https://www.nandhara.clix.co.tz/ |
| 2 | http://new.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1827200 | 84 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 32 | 32 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 16 | 14 | curl/8.7.1 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 550241 | 9 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 6 | 5 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 5 | 5 | python-requests/2.32.4 |
| 4 | 4 | curl/7.61.1 |
| 4 | 4 | Go-http-client/1.1 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/121.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 2 | 2 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/116.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-cn; MI 8 Build/OPM1.171019.011) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 Mobile Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Linux; Android 10; HUAWEI P30 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPad; CPU OS 17_4 like Mac OS X) AppleWebKit/605.1.15 Mobile/15E148 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 Mobile/15E148 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36 |
| 4 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +ClaudeBot@anthropic.com) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 3 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2377480 | 129 | Netscape (compatible) |
| 2 | 47 | 42 | Safari |
| 47 | 42 | Safari/537 | |
| 3 | 20 | 18 | curl |
| 16 | 14 | curl/8 | |
| 4 | 4 | curl/7 | |
| 4 | 8 | 8 | Firefox |
| 4 | 4 | Firefox/122 | |
| 3 | 3 | Firefox/121 | |
| 1 | 1 | Firefox/142 | |
| 5 | 5 | 5 | python-requests |
| 5 | 5 | python-requests/2 | |
| 6 | 4 | 4 | Go-http-client |
| 4 | 4 | Go-http-client/1 | |
| 7 | 2 | 2 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2377509 | 156 | OS unknown |
| 2 | 31 | 28 | Windows |
| 29 | 26 | Windows NT | |
| 2 | 2 | Unknown Windows | |
| 3 | 20 | 18 | Unix |
| 20 | 18 | Linux | |
| 4 | 6 | 6 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2377580 | 200 OK |
| 2 | 301 Document moved permanently |
| 2 | 403 Access forbidden |
| 13818 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 95 | |
| 1B- 10B | 84717 | |
| 11B- 100B | 17180 | |
| 101B- 1kB | 33572 | 0.02% |
| 1kB- 10kB | 35208 | 0.18% |
| 10kB-100kB | 2182134 | 64.52% |
| 100kB- 1MB | 22768 | 9.17% |
| 1MB- 10MB | 1606 | 6.88% |
| 10MB-100MB | 295 | 17.33% |
| 100MB- 1GB | 5 | 1.88% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2377263 | 99.81% | .php [PHP] |
| 221 | 0.19% | [directories] |
| 96 | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2377568 | 100% | [root directory] |
| 12 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2377263 | 99.81% | Feb/ 1/26 9:03 PM | /ant.php |
| 14 | Jan/28/26 3:53 PM | /ant.php?fm=true&path=/home/clixcotz/&rights=island.clix.co.tz | |
| 14 | Jan/30/26 2:03 PM | /ant.php?fm=true&path=/home/clixcotz/fmi.clix.co.tz/vendor/&rights=brick | |
| 14 | Jan/31/26 3:19 PM | /ant.php?fm=true&path=/home/clixcotz/mars.clix.co.tz/vendor/&rename=paragonie | |
| 13 | Jan/25/26 10:48 AM | /ant.php?gz=L2hvbWUvY2xpeGNvdHovcHM0YWZyaWNhLmNvbQ%3D%3D | |
| 12 | Jan/31/26 4:00 PM | /ant.php?fm=true&path=/home/clixcotz/fmi.clix.co.tz/vendor/&rename=nette | |
| 12 | Jan/30/26 2:24 AM | /ant.php?zip=L2hvbWUvY2xpeGNvdHovbWFpbC8uVHJhc2g%3D | |
| 12 | Jan/31/26 12:19 AM | /ant.php?fm=true&path=/home/clixcotz/mars.clix.co.tz/vendor/symfony/finder | |
| 12 | Jan/30/26 2:03 PM | /ant.php?fm=true&path=/home/clixcotz/mars.clix.co.tz/vendor/&rights=bin | |
| 11 | Jan/31/26 5:15 AM | /ant.php?fm=true&path=/home/clixcotz/iec.clix.co.tz/wp-content/plugins/the-events-calendar/common/vendor/&rights=jquery | |
| 11 | Jan/31/26 3:53 AM | /ant.php?fm=true&path=/home/clixcotz/fmi.clix.co.tz/vendor/nunomaduro | |
| 11 | Jan/27/26 6:27 PM | /ant.php?zip=L2hvbWUvY2xpeGNvdHovLmNhZ2Vmcw%3D%3D | |
| 11 | Jan/25/26 1:53 AM | /ant.php?fm=true&path=/home/clixcotz/iec.clix.co.tz/wp-content/plugins/the-events-calendar/src/views/v2/&rights=latest-past | |
| 11 | Jan/25/26 12:10 AM | /ant.php?fm=true&path=/home/clixcotz/&rename=.remotemxwizard | |
| 11 | Jan/30/26 11:40 PM | /ant.php?fm=true&path=/home/clixcotz/mars.clix.co.tz/vendor/monolog | |
| 11 | Jan/31/26 3:21 AM | /ant.php?fm=true&path=/home/clixcotz/fmi.clix.co.tz/vendor/&rights=doctrine | |
| 10 | Jan/24/26 5:22 PM | /ant.php?fm=true&path=/home/clixcotz/fmi.clix.co.tz/vendor/spatie | |
| 10 | Jan/25/26 8:07 PM | /ant.php?fm=true&path=/home/clixcotz/tmp/analog/&rename=island.clix.co.tz | |
| 10 | Jan/27/26 10:47 AM | /ant.php?fm=true&path=/home/clixcotz/&rename=.myimunify_id | |
| 10 | Jan/29/26 1:21 AM | /ant.php?fm=true&path=/home/clixcotz/fmi.clix.co.tz/vendor/graham-campbell | |
| 10 | Jan/31/26 3:19 PM | /ant.php?edit=favicon.ico&fm=true&path=/home/clixcotz/fmi.clix.co.tz/public/ | |
| 10 | Jan/29/26 8:32 PM | /ant.php?fm=true&path=/home/clixcotz/new.clix.co.tz/&rename=bower.json.json.tar.gz | |
| 10 | Jan/27/26 6:32 AM | /ant.php?fm=true&path=/home/clixcotz/tmp/webalizer/&rename=nandhara.clix.co.tz | |
| 10 | Jan/24/26 11:57 AM | /ant.php?gz=L2hvbWUvY2xpeGNvdHovbG9ncw%3D%3D | |
| 10 | Jan/27/26 4:14 PM | /ant.php?fm=true&path=/home/clixcotz/fmi.clix.co.tz/vendor/guzzlehttp | |
| 10 | Jan/24/26 8:37 PM | /ant.php?fm=true&path=/home/clixcotz/mars.clix.co.tz/vendor/&rename=phpoption | |
| 10 | Jan/31/26 2:06 AM | /ant.php?fm=true&path=/home/clixcotz/new.clix.co.tz/&rename=wrapperAt.js.js.tar.gz | |
| 10 | Jan/29/26 1:21 AM | /ant.php?fm=true&path=/home/clixcotz/fmi.clix.co.tz/vendor/symfony/&rename=process | |
| 215 | 0.19% | Feb/ 1/26 7:15 PM | / |
| 102 | Feb/ 1/26 8:51 PM | [not listed: 67 files] |