8889841c
Web Server Statistics for fmi.clix.co.tzProgram started on Sun, Feb 01 2026 at 11:33 PM.
Analyzed requests from Thu, Dec 11 2025 at 1:00 PM to Sun, Feb 01 2026 at 8:51 PM (52.33 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 01 2026 at 11:33 PM.
Successful requests: 417 (60)
Average successful requests per day: 7 (8)
Failed requests: 775 (7)
Redirected requests: 283 (6)
Distinct files requested: 34 (302)
Distinct hosts served: 203 (306)
Data transferred: 7.91 megabytes (2.30 megabytes)
Average data transferred per day: 154.86 kilobytes (336.70 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 198 | 0 | |
| Jan 2026 | 193 | 0 | |
| Feb 2026 | 26 | 0 |
Busiest month: Dec 2025 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 67 | 0 | |
| Mon | 41 | 0 | |
| Tue | 55 | 0 | |
| Wed | 62 | 0 | |
| Thu | 104 | 0 | |
| Fri | 55 | 0 | |
| Sat | 33 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 15 | 0 | |
| 1 | 28 | 0 | |
| 2 | 10 | 0 | |
| 3 | 7 | 0 | |
| 4 | 11 | 0 | |
| 5 | 15 | 0 | |
| 6 | 24 | 0 | |
| 7 | 18 | 0 | |
| 8 | 5 | 0 | |
| 9 | 12 | 0 | |
| 10 | 16 | 0 | |
| 11 | 20 | 0 | |
| 12 | 7 | 0 | |
| 13 | 14 | 0 | |
| 14 | 31 | 0 | |
| 15 | 37 | 0 | |
| 16 | 27 | 0 | |
| 17 | 15 | 0 | |
| 18 | 10 | 0 | |
| 19 | 9 | 0 | |
| 20 | 36 | 0 | |
| 21 | 16 | 0 | |
| 22 | 12 | 0 | |
| 23 | 22 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 417 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 129 | 57.47% | 74 |
| 16 | 1.02% | 204.76 |
| 16 | 0.65% | 47 |
| 14 | 0.13% | 216.73 |
| 14 | 0.64% | 199.45 |
| 12 | 19.30% | 4 |
| 11 | 0.32% | 34 |
| 10 | 0.45% | 66.132 |
| 10 | 4.57% | 141.98 |
| 8 | 0.32% | 98 |
| 8 | 0.32% | 167.94 |
| 8 | 4.44% | 195.178 |
| 8 | 0.51% | 3 |
| 7 | 0.38% | 35 |
| 7 | 2.41% | 104 |
| 6 | 0.25% | 170.64 |
| 6 | 0.25% | 100 |
| 6 | 0.26% | 155.2 |
| 6 | 0.26% | 162.142 |
| 6 | 0.13% | 44 |
| 109 | 5.91% | [not listed: 54 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 4 | https://www.nandhara.clix.co.tz/ |
| 1 | https://fmi.clix.co.tz/public/index.php/password/reset |
| 1 | https://www.fmi.clix.co.tz/public/index.php/password/reset |
| 1 | https://papa.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 56 | https://fmi.clix.co.tz/ |
| 35 | https://www.fmi.clix.co.tz/ |
| 4 | https://51.75.171.57/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 411 | 0 | [not listed: 63 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 411 | 0 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 65 | 0 | Known robots |
| 2 | 193 | 0 | OS unknown |
| 3 | 80 | 0 | Windows |
| 5 | 0 | Unknown Windows | |
| 75 | 0 | Windows NT | |
| 4 | 50 | 0 | Unix |
| 50 | 0 | Linux | |
| 5 | 23 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 417 | 200 OK |
| 283 | 302 Document found elsewhere |
| 671 | 404 Document not found |
| 52 | 405 Method not allowed |
| 32 | 4xx [Miscellaneous client/user errors] |
| 20 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 40 | |
| 1B- 10B | 0 | |
| 11B- 100B | 74 | 0.02% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 267 | 17.31% |
| 10kB-100kB | 16 | 16.76% |
| 100kB- 1MB | 20 | 65.91% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 20 | 32.61% | .js [JavaScript code] |
| 6 | 32.51% | .jpg [JPEG graphics] |
| 19 | 18.19% | .css [Cascading Style Sheets] |
| 233 | 13.69% | [no extension] |
| 46 | 2.97% | .png [PNG graphics] |
| 93 | 0.02% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 26 | 27.76% | /public/ |
| 4 | 22.91% | /images/ |
| 18 | 21.65% | /vendor/ |
| 305 | 12.34% | [root directory] |
| 2 | 7.93% | /js/ |
| 9 | 4.04% | /css/ |
| 44 | 2.84% | /logo/ |
| 5 | 0.36% | /server.php/ |
| 4 | 0.17% | /password/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 207 | 11.97% | Feb/ 1/26 8:51 PM | /login |
| 74 | 0.02% | Feb/ 1/26 8:51 PM | /robots.txt |
| 44 | 2.84% | Jan/30/26 9:19 PM | /logo/20220905125905.png |
| 92 | 85.17% | Feb/ 1/26 8:51 PM | [not listed: 25 files] |