8889841c
Web Server Statistics for mars.clix.co.tzProgram started on Tue, Dec 16 2025 at 9:26 PM.
Analyzed requests from Thu, Dec 11 2025 at 12:10 PM to Tue, Dec 16 2025 at 6:22 PM (5.26 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 170
Average successful requests per day: 32
Successful requests for pages: 44
Average successful requests for pages per day: 8
Failed requests: 205
Distinct files requested: 39
Distinct hosts served: 44
Data transferred: 6.75 megabytes
Average data transferred per day: 1.28 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 170 | 44 | ![]() ![]() ![]() |
Busiest month: Dec 2025 (44 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 22 | 6 | ![]() ![]() |
| Mon | 10 | 2 | ![]() |
| Tue | 10 | 7 | ![]() ![]() ![]() |
| Wed | 0 | 0 | |
| Thu | 113 | 15 | ![]() ![]() ![]() ![]() |
| Fri | 7 | 6 | ![]() ![]() |
| Sat | 8 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 11 | 3 | ![]() ![]() |
| 1 | 9 | 1 | ![]() |
| 2 | 0 | 0 | |
| 3 | 3 | 3 | ![]() ![]() |
| 4 | 12 | 4 | ![]() |
| 5 | 2 | 1 | ![]() |
| 6 | 1 | 1 | ![]() |
| 7 | 0 | 0 | |
| 8 | 2 | 2 | ![]() |
| 9 | 2 | 2 | ![]() |
| 10 | 3 | 1 | ![]() |
| 11 | 0 | 0 | |
| 12 | 27 | 5 | ![]() ![]() |
| 13 | 3 | 2 | ![]() |
| 14 | 36 | 2 | ![]() |
| 15 | 48 | 6 | ![]() ![]() |
| 16 | 1 | 1 | ![]() |
| 17 | 0 | 0 | |
| 18 | 2 | 2 | ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 1 | 1 | ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 170 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 62 | 39.42% | 74 |
| 44 | 43.56% | 4 |
| 11 | 5.04% | 195.178 |
| 10 | 4.89% | 16 |
| 9 | 4.89% | 98 |
| 4 | 0.29% | 34 |
| 3 | 0.22% | 3 |
| 3 | 0.22% | 159.65 |
| 2 | 0.15% | 52 |
| 2 | 0.07% | 35 |
| 2 | 0.15% | 18 |
| 2 | 0.07% | 57 |
| 2 | 0.15% | 87 |
| 1 | 0.07% | 15 |
| 1 | 0.07% | 178.128 |
| 1 | 0.07% | 91 |
| 1 | 0.07% | 204.76 |
| 1 | 0.07% | 100 |
| 1 | 0.07% | 104 |
| 1 | 0.07% | 167.94 |
| 7 | 0.37% | [not listed: 7 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 6 | https://www.mars.clix.co.tz/ |
| 1 | https://mars.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 50 | https://www.mars.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0 |
| 60 | 5 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 44 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/142.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0 |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 2 | 2 | Mozilla/5.0 (l9scan/2.0.7353e2137313e25373e21353; +https://leakix.net) |
| 1 | 1 | curl/7.61.1 |
| 17 | 1 | Mozilla/5.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | Mozilla/5.0 (compatible; VertexWP/1.0; +https://vertexwp.com/bot) |
| 1 | 1 | Mozilla/5.0 (Debian; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 1 | 1 | python-requests/2.31.0 |
| 1 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3178.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 13 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 70 | 22 | Safari |
| 70 | 22 | Safari/537 | |
| 2 | 67 | 10 | Netscape (compatible) |
| 3 | 10 | 6 | Firefox |
| 2 | 2 | Firefox/90 | |
| 2 | 2 | Firefox/124 | |
| 1 | 1 | Firefox/134 | |
| 1 | 1 | Firefox/142 | |
| 4 | 19 | 3 | Mozilla |
| 5 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 6 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 18 | 16 | Windows |
| 18 | 16 | Windows NT | |
| 2 | 89 | 15 | OS unknown |
| 3 | 57 | 12 | Unix |
| 57 | 12 | Linux | |
| 4 | 2 | 0 | Known robots |
| 5 | 3 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 170 | 200 OK |
| 171 | 404 Document not found |
| 12 | 405 Method not allowed |
| 22 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 5 | |
| 101B- 1kB | 6 | 0.05% |
| 1kB- 10kB | 92 | 6.61% |
| 10kB-100kB | 36 | 26.19% |
| 100kB- 1MB | 29 | 67.14% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 72 | 49.85% | .js [JavaScript code] |
| 24 | 41.70% | .css [Cascading Style Sheets] |
| 44 | 3.09% | [directories] |
| 1 | 1.54% | .svg |
| 3 | 1.47% | .woff |
| 13 | 1.10% | .png [PNG graphics] |
| 1 | 0.64% | .ttf |
| 1 | 0.28% | .eot |
| 1 | 0.25% | .woff2 |
| 10 | 0.07% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 118 | 96.89% | /assets/ |
| 49 | 3.09% | [root directory] |
| 3 | 0.02% | /storage/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 44 | 3.09% | Dec/16/25 6:22 PM | / |
| 126 | 96.91% | Dec/16/25 1:25 PM | [not listed: 36 files] |