8889841c Usage Statistics for timbercraft.clix.co.tz - January 2026

Usage Statistics for timbercraft.clix.co.tz

Summary Period: January 2026
Generated 31-Jan-2026 21:22 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 4769
Total Files 0
Total Pages 540
Total Visits 98
Total KBytes 0
Total Unique Sites 191
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 63
. Avg Max
Hits per Hour 6 1722
Hits per Day 153 1724
Files per Day 0 0
Pages per Day 17 177
Sites per Day 6 28
Visits per Day 3 9
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 4769

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 228 4.78% 0 0.00% 8 1.48% 4 4.08% 6 3.14% 0 0.00%
2 8 0.17% 0 0.00% 2 0.37% 2 2.04% 5 2.62% 0 0.00%
3 21 0.44% 0 0.00% 16 2.96% 6 6.12% 8 4.19% 0 0.00%
4 288 6.04% 0 0.00% 53 9.81% 4 4.08% 7 3.66% 0 0.00%
5 11 0.23% 0 0.00% 4 0.74% 4 4.08% 9 4.71% 0 0.00%
6 195 4.09% 0 0.00% 3 0.56% 3 3.06% 9 4.71% 0 0.00%
7 62 1.30% 0 0.00% 23 4.26% 3 3.06% 7 3.66% 0 0.00%
8 280 5.87% 0 0.00% 30 5.56% 5 5.10% 12 6.28% 0 0.00%
9 273 5.72% 0 0.00% 14 2.59% 5 5.10% 9 4.71% 0 0.00%
10 40 0.84% 0 0.00% 11 2.04% 2 2.04% 28 14.66% 0 0.00%
11 161 3.38% 0 0.00% 18 3.33% 4 4.08% 9 4.71% 0 0.00%
12 10 0.21% 0 0.00% 6 1.11% 6 6.12% 10 5.24% 0 0.00%
13 27 0.57% 0 0.00% 1 0.19% 1 1.02% 9 4.71% 0 0.00%
14 12 0.25% 0 0.00% 6 1.11% 5 5.10% 9 4.71% 0 0.00%
15 31 0.65% 0 0.00% 3 0.56% 1 1.02% 9 4.71% 0 0.00%
16 6 0.13% 0 0.00% 2 0.37% 1 1.02% 4 2.09% 0 0.00%
17 7 0.15% 0 0.00% 0 0.00% 0 0.00% 6 3.14% 0 0.00%
18 155 3.25% 0 0.00% 19 3.52% 2 2.04% 3 1.57% 0 0.00%
19 12 0.25% 0 0.00% 6 1.11% 4 4.08% 8 4.19% 0 0.00%
20 146 3.06% 0 0.00% 4 0.74% 3 3.06% 4 2.09% 0 0.00%
21 1724 36.15% 0 0.00% 177 32.78% 2 2.04% 4 2.09% 0 0.00%
22 15 0.31% 0 0.00% 1 0.19% 1 1.02% 6 3.14% 0 0.00%
23 159 3.33% 0 0.00% 16 2.96% 3 3.06% 9 4.71% 0 0.00%
24 197 4.13% 0 0.00% 22 4.07% 9 9.18% 15 7.85% 0 0.00%
25 179 3.75% 0 0.00% 31 5.74% 6 6.12% 10 5.24% 0 0.00%
26 5 0.10% 0 0.00% 0 0.00% 0 0.00% 5 2.62% 0 0.00%
27 173 3.63% 0 0.00% 32 5.93% 5 5.10% 8 4.19% 0 0.00%
28 14 0.29% 0 0.00% 0 0.00% 0 0.00% 2 1.05% 0 0.00%
29 163 3.42% 0 0.00% 14 2.59% 3 3.06% 10 5.24% 0 0.00%
30 154 3.23% 0 0.00% 17 3.15% 3 3.06% 8 4.19% 0 0.00%
31 13 0.27% 0 0.00% 1 0.19% 1 1.02% 8 4.19% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 514 10.78% 0 0 0.00% 0 27 5.00% 0 0 0.00%
1 2 81 1.70% 0 0 0.00% 0 29 5.37% 0 0 0.00%
2 4 144 3.02% 0 0 0.00% 0 5 0.93% 0 0 0.00%
3 4 147 3.08% 0 0 0.00% 0 17 3.15% 0 0 0.00%
4 0 7 0.15% 0 0 0.00% 0 3 0.56% 0 0 0.00%
5 5 168 3.52% 0 0 0.00% 0 16 2.96% 0 0 0.00%
6 5 165 3.46% 0 0 0.00% 0 20 3.70% 0 0 0.00%
7 1 48 1.01% 0 0 0.00% 0 8 1.48% 0 0 0.00%
8 0 21 0.44% 0 0 0.00% 0 13 2.41% 0 0 0.00%
9 65 2021 42.38% 0 0 0.00% 6 206 38.15% 0 0 0.00%
10 0 13 0.27% 0 0 0.00% 0 5 0.93% 0 0 0.00%
11 5 155 3.25% 0 0 0.00% 0 27 5.00% 0 0 0.00%
12 9 306 6.42% 0 0 0.00% 0 10 1.85% 0 0 0.00%
13 0 16 0.34% 0 0 0.00% 0 5 0.93% 0 0 0.00%
14 13 429 9.00% 0 0 0.00% 2 78 14.44% 0 0 0.00%
15 0 10 0.21% 0 0 0.00% 0 1 0.19% 0 0 0.00%
16 0 6 0.13% 0 0 0.00% 0 1 0.19% 0 0 0.00%
17 1 58 1.22% 0 0 0.00% 0 1 0.19% 0 0 0.00%
18 0 5 0.10% 0 0 0.00% 0 3 0.56% 0 0 0.00%
19 0 18 0.38% 0 0 0.00% 0 11 2.04% 0 0 0.00%
20 1 31 0.65% 0 0 0.00% 0 16 2.96% 0 0 0.00%
21 2 65 1.36% 0 0 0.00% 0 6 1.11% 0 0 0.00%
22 10 313 6.56% 0 0 0.00% 1 31 5.74% 0 0 0.00%
23 0 28 0.59% 0 0 0.00% 0 1 0.19% 0 0 0.00%

Top 30 of 191 Total Sites
# Hits Files KBytes Visits Hostname
1 1621 33.99% 0 0.00% 0 0.00% 1 1.02% 185.177.72.49
2 288 6.04% 0 0.00% 0 0.00% 2 2.04% 52.169.206.229
3 286 6.00% 0 0.00% 0 0.00% 2 2.04% 172.190.142.176
4 285 5.98% 0 0.00% 0 0.00% 1 1.02% 74.225.153.249
5 283 5.93% 0 0.00% 0 0.00% 2 2.04% 13.79.87.25
6 220 4.61% 0 0.00% 0 0.00% 1 1.02% 20.251.201.16
7 161 3.38% 0 0.00% 0 0.00% 1 1.02% 48.210.70.5
8 154 3.23% 0 0.00% 0 0.00% 1 1.02% 4.213.16.78
9 153 3.21% 0 0.00% 0 0.00% 1 1.02% 13.78.125.243
10 151 3.17% 0 0.00% 0 0.00% 1 1.02% 4.194.179.26
11 144 3.02% 0 0.00% 0 0.00% 1 1.02% 4.241.184.25
12 132 2.77% 0 0.00% 0 0.00% 0 0.00% 4.190.201.130
13 121 2.54% 0 0.00% 0 0.00% 1 1.02% 20.191.233.169
14 111 2.33% 0 0.00% 0 0.00% 1 1.02% 4.196.89.30
15 101 2.12% 0 0.00% 0 0.00% 1 1.02% 185.177.72.30
16 44 0.92% 0 0.00% 0 0.00% 0 0.00% 52.169.124.184
17 43 0.90% 0 0.00% 0 0.00% 1 1.02% 40.69.66.178
18 27 0.57% 0 0.00% 0 0.00% 0 0.00% 4.193.225.43
19 21 0.44% 0 0.00% 0 0.00% 1 1.02% 158.94.209.159
20 21 0.44% 0 0.00% 0 0.00% 1 1.02% 45.94.31.58.powered.by.rdp.sh
21 18 0.38% 0 0.00% 0 0.00% 1 1.02% 152.42.182.91
22 18 0.38% 0 0.00% 0 0.00% 1 1.02% srv-91-224-92-162.serveroffer.net
23 16 0.34% 0 0.00% 0 0.00% 0 0.00% 4.197.251.234
24 13 0.27% 0 0.00% 0 0.00% 0 0.00% 20.7.29.26
25 13 0.27% 0 0.00% 0 0.00% 3 3.06% crawl-66-249-68-68.googlebot.com
26 13 0.27% 0 0.00% 0 0.00% 3 3.06% crawl-66-249-68-69.googlebot.com
27 12 0.25% 0 0.00% 0 0.00% 1 1.02% 216.244.66.199
28 11 0.23% 0 0.00% 0 0.00% 1 1.02% 161.118.209.189
29 11 0.23% 0 0.00% 0 0.00% 1 1.02% 161.118.217.181
30 11 0.23% 0 0.00% 0 0.00% 1 1.02% 213.35.103.47

Top 10 of 191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.02% 0 0.00% 0 0.00% 0 0.00% 101.198.0.135
2 1 0.02% 0 0.00% 0 0.00% 0 0.00% 101.198.0.152
3 1 0.02% 0 0.00% 0 0.00% 1 1.02% 101.198.0.172
4 1 0.02% 0 0.00% 0 0.00% 0 0.00% 101.198.0.184
5 1 0.02% 0 0.00% 0 0.00% 0 0.00% 104-194-200-196.alphacomm.net
6 4 0.08% 0 0.00% 0 0.00% 0 0.00% 104.210.140.128
7 3 0.06% 0 0.00% 0 0.00% 0 0.00% 104.210.140.129
8 3 0.06% 0 0.00% 0 0.00% 0 0.00% 104.210.140.130
9 1 0.02% 0 0.00% 0 0.00% 0 0.00% 104.210.140.132
10 2 0.04% 0 0.00% 0 0.00% 0 0.00% 104.210.140.133

Top 7 of 7 Total Referrers
# Hits Referrer
1 4760 99.81% - (Direct Request)
2 2 0.04% http://timbercraft.clix.co.tz/
3 2 0.04% http://www.timbercraft.clix.co.tz/
4 2 0.04% www.google.com
5 1 0.02% https://wordpress.org/
6 1 0.02% https://www.google.com
7 1 0.02% https://www.nandhara.clix.co.tz

Top 15 of 63 Total User Agents
# Hits User Agent
1 1721 36.09% curl/8.7.1
2 59 1.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 32 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
4 21 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 21 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 18 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
7 16 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 14 0.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
9 13 0.27% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
10 12 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
11 12 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
12 12 0.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 10 0.21% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 9 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 9 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for January 2026

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 4567 95.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 135 2.83% 0 0.00% 0 0.00% Commercial (com)
3 22 0.46% 0 0.00% 0 0.00% St. Helena
4 21 0.44% 0 0.00% 0 0.00% Network (net)
5 16 0.34% 0 0.00% 0 0.00% Non-Profit (org)
6 4 0.08% 0 0.00% 0 0.00% European Union
7 2 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
8 1 0.02% 0 0.00% 0 0.00% Anguilla
9 1 0.02% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23