8889841c Usage Statistics for travelport.clix.co.tz - January 2026

Usage Statistics for travelport.clix.co.tz

Summary Period: January 2026
Generated 31-Jan-2026 21:22 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 964
Total Files 0
Total Pages 369
Total Visits 319
Total KBytes 1
Total Unique Sites 627
Total Unique URLs 0
Total Unique Referrers 17
Total Unique User Agents 170
. Avg Max
Hits per Hour 1 31
Hits per Day 31 73
Files per Day 0 0
Pages per Day 11 39
Sites per Day 20 58
Visits per Day 10 38
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 964

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 42 4.36% 0 0.00% 10 2.71% 10 3.13% 31 4.94% 0 2.11%
2 58 6.02% 0 0.00% 7 1.90% 7 2.19% 23 3.67% 0 3.16%
3 24 2.49% 0 0.00% 7 1.90% 7 2.19% 18 2.87% 0 4.21%
4 27 2.80% 0 0.00% 12 3.25% 8 2.51% 18 2.87% 0 2.11%
5 73 7.57% 0 0.00% 39 10.57% 38 11.91% 58 9.25% 0 5.26%
6 24 2.49% 0 0.00% 4 1.08% 4 1.25% 20 3.19% 0 2.11%
7 24 2.49% 0 0.00% 5 1.36% 5 1.57% 20 3.19% 0 3.16%
8 50 5.19% 0 0.00% 14 3.79% 12 3.76% 39 6.22% 0 3.16%
9 43 4.46% 0 0.00% 16 4.34% 14 4.39% 35 5.58% 0 1.05%
10 38 3.94% 0 0.00% 9 2.44% 9 2.82% 36 5.74% 0 3.16%
11 23 2.39% 0 0.00% 3 0.81% 3 0.94% 22 3.51% 0 5.26%
12 55 5.71% 0 0.00% 12 3.25% 12 3.76% 43 6.86% 0 3.16%
13 59 6.12% 0 0.00% 29 7.86% 24 7.52% 45 7.18% 0 6.32%
14 25 2.59% 0 0.00% 10 2.71% 6 1.88% 20 3.19% 0 4.21%
15 43 4.46% 0 0.00% 11 2.98% 11 3.45% 24 3.83% 0 1.05%
16 16 1.66% 0 0.00% 7 1.90% 6 1.88% 14 2.23% 0 2.11%
17 11 1.14% 0 0.00% 5 1.36% 5 1.57% 9 1.44% 0 2.11%
18 11 1.14% 0 0.00% 3 0.81% 3 0.94% 11 1.75% 0 3.16%
19 23 2.39% 0 0.00% 11 2.98% 9 2.82% 21 3.35% 0 2.11%
20 33 3.42% 0 0.00% 17 4.61% 11 3.45% 22 3.51% 0 3.16%
21 27 2.80% 0 0.00% 9 2.44% 7 2.19% 21 3.35% 0 1.05%
22 22 2.28% 0 0.00% 9 2.44% 6 1.88% 15 2.39% 0 4.21%
23 19 1.97% 0 0.00% 6 1.63% 4 1.25% 16 2.55% 0 3.16%
24 20 2.07% 0 0.00% 10 2.71% 8 2.51% 17 2.71% 0 3.16%
25 20 2.07% 0 0.00% 13 3.52% 11 3.45% 17 2.71% 0 2.11%
26 20 2.07% 0 0.00% 13 3.52% 7 2.19% 11 1.75% 0 1.05%
27 20 2.07% 0 0.00% 8 2.17% 8 2.51% 16 2.55% 0 3.16%
28 32 3.32% 0 0.00% 19 5.15% 18 5.64% 29 4.63% 0 5.26%
29 33 3.42% 0 0.00% 21 5.69% 16 5.02% 22 3.51% 0 5.26%
30 35 3.63% 0 0.00% 22 5.96% 22 6.90% 32 5.10% 0 4.21%
31 14 1.45% 0 0.00% 8 2.17% 8 2.51% 13 2.07% 0 5.26%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 2.07% 0 0 0.00% 0 5 1.36% 0 0 0.00%
1 0 30 3.11% 0 0 0.00% 0 12 3.25% 0 0 6.32%
2 0 30 3.11% 0 0 0.00% 0 6 1.63% 0 0 2.11%
3 2 69 7.16% 0 0 0.00% 0 14 3.79% 0 0 1.05%
4 1 45 4.67% 0 0 0.00% 0 19 5.15% 0 0 5.26%
5 1 43 4.46% 0 0 0.00% 0 20 5.42% 0 0 1.05%
6 1 49 5.08% 0 0 0.00% 0 21 5.69% 0 0 5.26%
7 1 54 5.60% 0 0 0.00% 0 20 5.42% 0 0 0.00%
8 1 54 5.60% 0 0 0.00% 0 20 5.42% 0 0 8.42%
9 1 34 3.53% 0 0 0.00% 0 16 4.34% 0 0 6.32%
10 1 31 3.22% 0 0 0.00% 0 17 4.61% 0 0 2.11%
11 1 52 5.39% 0 0 0.00% 0 20 5.42% 0 0 5.26%
12 1 40 4.15% 0 0 0.00% 0 15 4.07% 0 0 6.32%
13 0 30 3.11% 0 0 0.00% 0 4 1.08% 0 0 6.32%
14 1 34 3.53% 0 0 0.00% 0 11 2.98% 0 0 6.32%
15 1 34 3.53% 0 0 0.00% 0 9 2.44% 0 0 2.11%
16 1 42 4.36% 0 0 0.00% 0 13 3.52% 0 0 6.32%
17 1 34 3.53% 0 0 0.00% 0 13 3.52% 0 0 6.32%
18 0 22 2.28% 0 0 0.00% 0 9 2.44% 0 0 4.21%
19 1 42 4.36% 0 0 0.00% 0 19 5.15% 0 0 3.16%
20 1 44 4.56% 0 0 0.00% 0 27 7.32% 0 0 3.16%
21 1 61 6.33% 0 0 0.00% 1 43 11.65% 0 0 6.32%
22 1 32 3.32% 0 0 0.00% 0 8 2.17% 0 0 1.05%
23 1 38 3.94% 0 0 0.00% 0 8 2.17% 0 0 5.26%

Top 30 of 627 Total Sites
# Hits Files KBytes Visits Hostname
1 27 2.80% 0 0.00% 0 0.00% 0 0.00% 120.201.34.36
2 22 2.28% 0 0.00% 0 0.00% 12 3.76% 204.76.203.25.ptr.pfcloud.network
3 17 1.76% 0 0.00% 0 0.00% 4 1.25% crawl-66-249-68-33.googlebot.com
4 15 1.56% 0 0.00% 0 0.00% 0 0.00% 100071.ip-ptr.tech
5 14 1.45% 0 0.00% 0 0.00% 6 1.88% 216.73.216.213
6 12 1.24% 0 0.00% 0 0.00% 0 0.00% 102-177-87-5.as327900.simply.co.tz
7 11 1.14% 0 0.00% 0 0.00% 3 0.94% crawl-66-249-68-35.googlebot.com
8 10 1.04% 0 0.00% 0 0.00% 1 0.31% crawl-66-249-68-34.googlebot.com
9 9 0.93% 0 0.00% 0 0.00% 2 0.63% 216.73.216.10
10 9 0.93% 0 0.00% 0 0.00% 9 2.82% ec2-54-217-83-13.eu-west-1.compute.amazonaws.com
11 8 0.83% 0 0.00% 0 0.00% 4 1.25% 216.73.216.58
12 8 0.83% 0 0.00% 0 0.00% 6 1.88% ec2-18-206-242-175.compute-1.amazonaws.com
13 6 0.62% 0 0.00% 0 0.00% 3 0.94% 18-97-9-169.crawl.commoncrawl.org
14 6 0.62% 0 0.00% 0 0.00% 1 0.31% 64.71.166.35
15 6 0.62% 0 0.00% 0 0.00% 5 1.57% scan.visionheight.com
16 6 0.62% 0 0.00% 0 0.00% 1 0.31% sh-chi-us-gp6-wk120b.internet-census.org
17 6 0.62% 0 0.00% 0 0.00% 1 0.31% vps-d2ae597c.vps.ovh.us
18 5 0.52% 0 0.00% 0 0.00% 0 0.00% 74.7.228.49
19 5 0.52% 0 0.00% 0 0.00% 5 1.57% ec2-52-208-151-205.eu-west-1.compute.amazonaws.com
20 4 0.41% 0 0.00% 0 0.00% 0 0.00% 103.78.226.124
21 4 0.41% 0 0.00% 0 0.00% 0 0.00% 104.210.140.131
22 4 0.41% 0 0.00% 0 0.00% 0 0.00% 104.210.140.133
23 4 0.41% 0 0.00% 0 0.00% 0 0.00% 104.210.140.137
24 4 0.41% 0 0.00% 0 0.00% 0 0.00% 153.13.112.136.bc.googleusercontent.com
25 4 0.41% 0 0.00% 0 0.00% 0 0.00% 159.109.10.34.bc.googleusercontent.com
26 4 0.41% 0 0.00% 0 0.00% 1 0.31% 74.7.243.214
27 4 0.41% 0 0.00% 0 0.00% 0 0.00% ip231.ip-51-38-94.eu
28 4 0.41% 0 0.00% 0 0.00% 1 0.31% sh-ams-nl-gp6-wk106a.internet-census.org
29 3 0.31% 0 0.00% 0 0.00% 0 0.00% 104.210.140.138
30 3 0.31% 0 0.00% 0 0.00% 1 0.31% 107-173-132-200-host.colocrossing.com

Top 10 of 627 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.31% 0 0.00% 0 3.16% 0 0.00% 82.165.73.252
2 2 0.21% 0 0.00% 0 2.11% 0 0.00% 113.15.123.139
3 2 0.21% 0 0.00% 0 2.11% 0 0.00% 116.11.144.108
4 2 0.21% 0 0.00% 0 2.11% 0 0.00% 116.11.144.12
5 2 0.21% 0 0.00% 0 2.11% 0 0.00% 116.11.144.53
6 2 0.21% 0 0.00% 0 2.11% 0 0.00% 116.253.171.172
7 2 0.21% 0 0.00% 0 2.11% 0 0.00% 124.226.224.57
8 2 0.21% 0 0.00% 0 2.11% 0 0.00% 124.227.133.100
9 2 0.21% 0 0.00% 0 2.11% 0 0.00% 171.104.131.51
10 2 0.21% 0 0.00% 0 2.11% 0 0.00% 218.21.88.2

Top 17 of 17 Total Referrers
# Hits Referrer
1 814 84.44% - (Direct Request)
2 82 8.51% https://www.travelport-partner.co.tz/
3 38 3.94% https://travelport.clix.co.tz/
4 9 0.93% https://www.google.com/
5 4 0.41% https://travelport.clix.co.tz
6 3 0.31% www.google.com
7 2 0.21% https://papa.clix.co.tz
8 2 0.21% https://travelport.clix.co.tz/fixing-travel-retail/
9 2 0.21% https://www.travelport.clix.co.tz/
10 1 0.10% https://duckduckgo.com/
11 1 0.10% https://travelport.clix.co.tz/apl/
12 1 0.10% https://travelport.clix.co.tz/author/admin_i0xndozp/
13 1 0.10% https://travelport.clix.co.tz/differentiation-in-travel
14 1 0.10% https://travelport.clix.co.tz/fixing-travel-retail
15 1 0.10% https://travelport.clix.co.tz/get-modern/
16 1 0.10% https://www.google.com/search
17 1 0.10% https://www.travelport.clix.co.tz

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 170 Total User Agents
# Hits User Agent
1 88 9.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.146
2 68 7.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 46 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
4 45 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
5 40 4.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 37 3.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 30 3.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 27 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
9 26 2.70% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 22 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
11 22 2.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 19 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
13 17 1.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 16 1.66% Googlebot-Image/1.0
15 14 1.45% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for January 2026

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 613 63.59% 0 0.00% 1 96.84% Unresolved/Unknown
2 206 21.37% 0 0.00% 0 2.11% Commercial (com)
3 42 4.36% 0 0.00% 0 1.05% Network (net)
4 33 3.42% 0 0.00% 0 0.00% Non-Profit (org)
5 12 1.24% 0 0.00% 0 0.00% European Union
6 12 1.24% 0 0.00% 0 0.00% Tanzania
7 6 0.62% 0 0.00% 0 0.00% United States
8 4 0.41% 0 0.00% 0 0.00% Brazil
9 3 0.31% 0 0.00% 0 0.00% Generic TLD (info)
10 3 0.31% 0 0.00% 0 0.00% Argentina
11 3 0.31% 0 0.00% 0 0.00% Germany
12 3 0.31% 0 0.00% 0 0.00% Russian Federation
13 3 0.31% 0 0.00% 0 0.00% St. Helena
14 2 0.21% 0 0.00% 0 0.00% Address Routing (arpa)
15 2 0.21% 0 0.00% 0 0.00% China
16 2 0.21% 0 0.00% 0 0.00% Cambodia
17 2 0.21% 0 0.00% 0 0.00% Mexico
18 2 0.21% 0 0.00% 0 0.00% Viet Nam
19 1 0.10% 0 0.00% 0 0.00% Catalan Community (cat)
20 1 0.10% 0 0.00% 0 0.00% Anguilla
21 1 0.10% 0 0.00% 0 0.00% Belarus
22 1 0.10% 0 0.00% 0 0.00% Ecuador
23 1 0.10% 0 0.00% 0 0.00% France
24 1 0.10% 0 0.00% 0 0.00% British Indian Ocean Territory
25 1 0.10% 0 0.00% 0 0.00% Japan
26 1 0.10% 0 0.00% 0 0.00% Kyrgyzstan
27 1 0.10% 0 0.00% 0 0.00% Poland
28 1 0.10% 0 0.00% 0 0.00% Serbia
29 1 0.10% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23