8889841c Usage Statistics for ut.clix.co.tz - January 2026

Usage Statistics for ut.clix.co.tz

Summary Period: January 2026
Generated 31-Jan-2026 21:22 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 2271
Total Files 255
Total Pages 414
Total Visits 117
Total KBytes 111
Total Unique Sites 149
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 78
. Avg Max
Hits per Hour 3 558
Hits per Day 73 1141
Files per Day 8 27
Pages per Day 13 74
Sites per Day 4 16
Visits per Day 3 8
KBytes per Day 4 10
Hits by Response Code
Code 200 - OK 11.23% 255
Code 404 - Not Found 88.77% 2016

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 23 1.01% 20 7.84% 20 4.83% 6 5.13% 8 5.37% 9 7.88%
2 48 2.11% 8 3.14% 28 6.76% 3 2.56% 6 4.03% 4 3.18%
3 11 0.48% 7 2.75% 7 1.69% 6 5.13% 7 4.70% 3 2.76%
4 20 0.88% 17 6.67% 17 4.11% 4 3.42% 6 4.03% 7 6.70%
5 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 0.67% 0 0.00%
6 5 0.22% 2 0.78% 2 0.48% 2 1.71% 4 2.68% 1 0.79%
7 19 0.84% 15 5.88% 15 3.62% 2 1.71% 4 2.68% 7 5.91%
8 6 0.26% 5 1.96% 5 1.21% 4 3.42% 4 2.68% 2 1.97%
9 22 0.97% 18 7.06% 18 4.35% 5 4.27% 7 4.70% 8 7.09%
10 14 0.62% 7 2.75% 9 2.17% 6 5.13% 8 5.37% 3 2.76%
11 3 0.13% 0 0.00% 0 0.00% 0 0.00% 3 2.01% 0 0.00%
12 7 0.31% 4 1.57% 4 0.97% 3 2.56% 5 3.36% 2 1.58%
13 27 1.19% 17 6.67% 18 4.35% 4 3.42% 8 5.37% 7 6.32%
14 11 0.48% 1 0.39% 1 0.24% 1 0.85% 3 2.01% 0 0.39%
15 325 14.31% 7 2.75% 27 6.52% 7 5.98% 9 6.04% 4 3.58%
16 44 1.94% 27 10.59% 37 8.94% 6 5.13% 10 6.71% 10 9.06%
17 373 16.42% 12 4.71% 74 17.87% 6 5.13% 9 6.04% 5 4.22%
18 25 1.10% 2 0.78% 5 1.21% 3 2.56% 4 2.68% 1 0.84%
19 10 0.44% 5 1.96% 7 1.69% 5 4.27% 7 4.70% 2 1.97%
20 1141 50.24% 21 8.24% 55 13.29% 8 6.84% 10 6.71% 10 9.32%
21 4 0.18% 2 0.78% 2 0.48% 2 1.71% 4 2.68% 1 0.79%
22 4 0.18% 0 0.00% 0 0.00% 0 0.00% 4 2.68% 0 0.00%
23 6 0.26% 3 1.18% 3 0.72% 2 1.71% 4 2.68% 1 1.18%
24 32 1.41% 3 1.18% 5 1.21% 4 3.42% 6 4.03% 1 1.20%
25 18 0.79% 9 3.53% 9 2.17% 8 6.84% 16 10.74% 4 3.55%
26 9 0.40% 3 1.18% 3 0.72% 3 2.56% 7 4.70% 1 1.18%
27 20 0.88% 16 6.27% 16 3.86% 3 2.56% 6 4.03% 7 6.31%
28 7 0.31% 0 0.00% 1 0.24% 1 0.85% 6 4.03% 0 0.01%
29 2 0.09% 1 0.39% 1 0.24% 1 0.85% 2 1.34% 0 0.39%
30 25 1.10% 18 7.06% 20 4.83% 7 5.98% 9 6.04% 8 7.09%
31 9 0.40% 5 1.96% 5 1.21% 5 4.27% 6 4.03% 2 1.97%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 12 0.53% 0 3 1.18% 0 3 0.72% 0 1 1.20%
2 0 10 0.44% 0 5 1.96% 0 6 1.45% 0 2 1.98%
3 0 6 0.26% 0 3 1.18% 0 4 0.97% 0 1 1.18%
4 1 36 1.59% 0 22 8.63% 0 24 5.80% 0 10 8.67%
5 0 27 1.19% 0 20 7.84% 0 20 4.83% 0 9 7.88%
6 0 16 0.70% 0 8 3.14% 0 8 1.93% 0 3 3.15%
7 1 31 1.37% 0 23 9.02% 0 23 5.56% 0 8 7.49%
8 4 150 6.61% 0 12 4.71% 1 36 8.70% 0 5 4.41%
9 0 23 1.01% 0 14 5.49% 0 14 3.38% 0 6 5.52%
10 0 7 0.31% 0 4 1.57% 0 4 0.97% 0 2 1.58%
11 0 7 0.31% 0 3 1.18% 0 3 0.72% 0 1 1.18%
12 0 27 1.19% 0 22 8.63% 0 24 5.80% 0 10 8.67%
13 0 13 0.57% 0 4 1.57% 0 6 1.45% 0 2 1.58%
14 0 17 0.75% 0 10 3.92% 0 10 2.42% 0 4 3.95%
15 1 53 2.33% 0 25 9.80% 0 26 6.28% 0 11 9.85%
16 3 104 4.58% 0 27 10.59% 1 39 9.42% 0 12 10.68%
17 0 20 0.88% 0 10 3.92% 0 11 2.66% 0 4 3.57%
18 0 25 1.10% 0 18 7.06% 0 18 4.35% 0 8 7.09%
19 1 47 2.07% 0 7 2.75% 0 27 6.52% 0 3 2.77%
20 5 177 7.79% 0 5 1.96% 0 26 6.28% 0 3 2.38%
21 23 721 31.75% 0 6 2.35% 1 32 7.73% 0 4 3.30%
22 23 718 31.62% 0 3 1.18% 1 47 11.35% 0 2 1.47%
23 0 24 1.06% 0 1 0.39% 0 3 0.72% 0 0 0.45%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 255 11.23% 108 97.73% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 255 11.23% 108 97.73% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 255 11.23% 111 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 255 11.23% 103 100.00% /

Top 30 of 149 Total Sites
# Hits Files KBytes Visits Hostname
1 1116 49.14% 2 0.78% 2 1.83% 2 1.71% ec2-13-51-146-166.eu-north-1.compute.amazonaws.com
2 314 13.83% 2 0.78% 2 1.61% 2 1.71% ec2-54-229-140-7.eu-west-1.compute.amazonaws.com
3 154 6.78% 2 0.78% 1 0.55% 1 0.85% 185.177.72.16
4 135 5.94% 2 0.78% 1 0.46% 1 0.85% 185.177.72.62
5 75 3.30% 5 1.96% 2 2.01% 1 0.85% server-185-153-199-208.root.md
6 48 2.11% 2 0.78% 1 0.86% 2 1.71% 185.177.72.10
7 43 1.89% 6 2.35% 3 2.38% 1 0.85% srv-91-224-92-26.serveroffer.net
8 22 0.97% 12 4.71% 5 4.73% 12 10.26% 204.76.203.25.ptr.pfcloud.network
9 12 0.53% 2 0.78% 1 0.79% 1 0.85% ec2-3-127-139-66.eu-central-1.compute.amazonaws.com
10 10 0.44% 5 1.96% 2 1.97% 5 4.27% internettl.org
11 9 0.40% 0 0.00% 0 0.00% 0 0.00% 74.7.175.142
12 9 0.40% 9 3.53% 4 3.55% 1 0.85% 74.7.227.139
13 9 0.40% 9 3.53% 4 3.55% 1 0.85% 74.7.227.179
14 9 0.40% 9 3.53% 4 3.55% 1 0.85% 74.7.227.182
15 9 0.40% 9 3.53% 4 3.55% 1 0.85% 74.7.227.4
16 9 0.40% 9 3.53% 4 3.55% 1 0.85% 74.7.241.38
17 9 0.40% 9 3.53% 4 3.55% 1 0.85% 74.7.242.38
18 9 0.40% 9 3.53% 4 3.55% 1 0.85% 74.7.243.226
19 9 0.40% 9 3.53% 4 3.55% 1 0.85% 74.7.243.236
20 9 0.40% 9 3.53% 4 3.55% 1 0.85% 74.7.243.247
21 8 0.35% 8 3.14% 2 1.58% 1 0.85% 106.74.80.6
22 7 0.31% 1 0.39% 0 0.01% 1 0.85% 45.148.10.204
23 6 0.26% 6 2.35% 3 2.36% 1 0.85% 74.7.241.17
24 6 0.26% 6 2.35% 3 2.36% 1 0.85% 74.7.241.6
25 6 0.26% 6 2.35% 3 2.36% 1 0.85% 74.7.242.14
26 6 0.26% 6 2.35% 3 2.36% 1 0.85% 74.7.242.58
27 6 0.26% 6 2.35% 3 2.36% 1 0.85% 74.7.243.240
28 5 0.22% 0 0.00% 0 0.00% 0 0.00% 74.7.175.152
29 5 0.22% 5 1.96% 2 1.97% 1 0.85% 74.7.241.42
30 5 0.22% 5 1.96% 2 1.97% 1 0.85% 74.7.241.52

Top 10 of 149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.97% 12 4.71% 5 4.73% 12 10.26% 204.76.203.25.ptr.pfcloud.network
2 9 0.40% 9 3.53% 4 3.55% 1 0.85% 74.7.227.139
3 9 0.40% 9 3.53% 4 3.55% 1 0.85% 74.7.227.179
4 9 0.40% 9 3.53% 4 3.55% 1 0.85% 74.7.227.182
5 9 0.40% 9 3.53% 4 3.55% 1 0.85% 74.7.227.4
6 9 0.40% 9 3.53% 4 3.55% 1 0.85% 74.7.241.38
7 9 0.40% 9 3.53% 4 3.55% 1 0.85% 74.7.242.38
8 9 0.40% 9 3.53% 4 3.55% 1 0.85% 74.7.243.226
9 9 0.40% 9 3.53% 4 3.55% 1 0.85% 74.7.243.236
10 9 0.40% 9 3.53% 4 3.55% 1 0.85% 74.7.243.247

Top 7 of 7 Total Referrers
# Hits Referrer
1 2211 97.36% - (Direct Request)
2 34 1.50% https://ut.clix.co.tz/
3 19 0.84% https://www.ut.clix.co.tz/
4 3 0.13% https://ut.clix.co.tz
5 2 0.09% https://papa.clix.co.tz
6 1 0.04% https://www.bing.com/
7 1 0.04% https://www.ut.clix.co.tz

Top 15 of 78 Total User Agents
# Hits User Agent
1 1426 62.79% python-httpx/0.28.1
2 131 5.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 82 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 78 3.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 70 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
6 68 2.99% Mozilla/5.0 (compatible; SecurityScanner/1.0)
7 65 2.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 54 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 44 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 30 1.32% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 29 1.28% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 22 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
13 18 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 12 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
15 10 0.44% curl/7.61.1

Usage by Country for January 2026

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1506 66.31% 33 12.94% 16 14.89% Commercial (com)
2 623 27.43% 199 78.04% 84 75.99% Unresolved/Unknown
3 75 3.30% 5 1.96% 2 2.01% Moldova
4 49 2.16% 9 3.53% 4 3.56% Network (net)
5 10 0.44% 5 1.96% 2 1.97% Non-Profit (org)
6 3 0.13% 1 0.39% 0 0.39% St. Helena
7 2 0.09% 1 0.39% 0 0.39% China
8 1 0.04% 1 0.39% 0 0.39% Anguilla
9 1 0.04% 1 0.39% 0 0.39% Brazil
10 1 0.04% 0 0.00% 0 0.00% Kenya


Generated by Webalizer Version 2.23